Charlotte Area Property Tax Rates
Mecklenburg County tax rates 2016-17
UNINCORPORATED COUNTY *** | 1.0271 | |
IF INSIDE CITY OF CHARLOTTE | 1.2944 | |
IF INSIDE TOWN OF CORNELIUS | 1.0707 | |
IF INSIDE TOWN OF DAVIDSON | 1.1657 | |
IF INSIDE TOWN OF HUNTERSVILLE | 1.1207 | |
IF INSIDE TOWN OF MATTHEWS | 1.1557 | |
IF INSIDE TOWN OF MINTHILL | 1.0857 | |
IF INSIDE TOWN OF PINEVILLE | 1.1657 |
Cabarrus County tax rates 2015
Cabarrus County | 0.7 |
Town of Harrisburg | 0.1585 |
City of Concord | 0.48 |
Concord Downtown | 0.23 |
Town of Mt. Pleasant | 0.505 |
City of Kannapolis | 0.63 |
City of Locust | 0.36 |
Town of Midland | 0.2 |
Iredell County tax rates 2016
Taxing Unit | 2016 |
Iredell County | 0.5275 |
Statesville City | 0.46 |
Statesville Downtown | 0.1 |
Woods Municipal Ser. | 0.21 |
Troutman | 0.52 |
Harmony | 0.1 |
Mooresville Town | 0.58 |
Mooresville Downtown | 0.16 |
Mooresville School | 0.185 |
Love Valley | 0.25 |
Davidson Town | 0.35 |
East Alexander Fire | 0.07 |
Shepherds Fire | 0.07 |
Mount Mourne Fire | 0.06 |
Union County tax rates 2016-17
UNION COUNTY | 0.2782 |
VILLAGE OF MARVIN | 0.05 |
CITY OF MONROE | 0.5863 |
DOWNTOWN SPEC. DISTRICT | 0.219 |
TOWN OF WINGATE | 0.42 |
TOWN OF MARSHVILLE | 0.48 |
TOWN OF WAXHAW | 0.36 |
TOWN OF INDIAN TRAIL | 0.185 |
TOWN OF STALLINGS | 0.215 |
TOWN OF WEDDINGTON | 0.052 |
VILLAGE OF LAKE PARK | 0.23 |
TOWN OF FAIRVIEW | 0.02 |
TOWN OF HEMBY BRIDGE | 0 |
VILLAGE OF WESLEY CHAPEL | 0.0165 |
TOWN OF UNIONVILLE | 0.02 |
TOWN OF MINERAL SPRINGS | 0.025 |
TOWN OF MINT HILL | 0 |
Lincoln County tax rates 2016-17
District Name | Tax Rate |
Alexis Fire District | $0.12 |
Boger City Fire District | $0.10 |
Crouse Fire District | $0.06 |
Denver Fire District | $0.11 |
Denver Fire/East Lincoln Sewer District | $0.11 |
East Lincoln Water and Sewer District | $0.00 |
East Lincoln Fire District | $0.09 |
East Lincoln Fire/East Lincoln Sewer District | $0.09 |
Howards Creek Fire District | $0.12 |
North 321 Fire District | $0.04 |
North Brook Fire District | $0.10 |
Pumpkin Center Fire District | $0.10 |
Pumpkin Center Fire/East Lincoln Sewer District | $0.10 |
South Fork Fire District | $0.13 |
Union Fire District | $0.09 |
2016 Lincoln County Tax Rate | $0.611 (per $100) |
2016 City of Lincolnton Tax Rate | $0.56 (per $100) |
If you need additional information, contact us.
Request More Information
If you have questions or would like more information, please provide requested information below.