Luxury homes in Charlotte run the gamut from elegant estates, stately manors and magnificent European-inspired homes. Here are insights on some of the most notable luxury home neighborhoods in and around Charlotte.
Charlotte Luxury Homes
Charlotte Luxury Condos
Charlotte NC Luxury Home Communities
Luxury homes for sale in Charlotte NC run the gamut from elegant estates, stately manors and magnificent European-inspired custom homes. There’s something for everyone in Charlotte.
The luxury homes in Charlotte, NC span the entire spectrum of styles, sizes, and price points. From shady, wooded properties to beautiful homes on city lots, you’ll find a luxury home that fits your lifestyle and your needs in Charlotte.
Charlotte Luxury Homes
Charlotte luxury homes are located throughout the city and in the outlying areas. Typically, these homes range in price from the high $300s to $3 million-plus. You can also visit our homepage for more homes, information and insights on popular neighborhoods and surrounding suburbs of Charlotte.
Where to Find Luxury Homes in Charlotte NC
Most of the luxury homes for sale in Charlotte NC are located in distinctive and sought-after communities, each with its own amenities. Just a few of the most notable Charlotte luxury home neighborhoods are featured below, but there are many many more. Contact us for more insights on which communities may be the perfect match for your family and luxury lifestyle .
Featured Luxury Neighborhoods in Charlotte NC
|
|
Luxury Homes for Sale in Charlotte NC
Many of the luxury homes in Charlotte suburbs are equally spectacular. You can search for luxury homes in each community by clicking the links below.
Concord |
Cornelius |
Davidson |
Denver |
|
|
|
|
Fort Mill, SC |
Huntersville |
Kannapolis |
Lake Wylie |
|
|
|
|
Weddington |
Marvin |
Matthews |
Mint Hill |
|
|
|
|
Mooresville |
Belmont/Mt. Holly |
Tega Cay |
Waxhaw |
|
|
|
|
Charlotte Luxury Homes
Charlotte Luxury HomesCharlotte Luxury Condos
CondosCharlotte Luxury New Homes
New Homes
Search for Charlotte Luxury Homes With an Area Expert
When you’re ready to find Charlotte luxury homes, we can help. We are a member of the prestigious Institute for Luxury Home Marketing. Our expertise in the Charlotte luxury real estate market can guide you to the home of your dreams, so call us at 704-608-2794 or contact us online to talk about your options today.
Most Affluent Areas of Charlotte by Zip Code
The table below ranks the wealthiest ZIP codes in the Charlotte region as compiled by ESRI, a geographic information service. The rankings are calculated based on various indicators of wealth, including average net worth and the abundance of possessions.
Wealth Rank | Zip code | Median Household Income | City | Primary County | Population | Per Capita Income | Percent of Household Incomes Over $200K | Median Value of Owner Occupied Homes |
---|---|---|---|---|---|---|---|---|
1 | 28207 | $136,333 | Charlotte | Mecklenburg | 9,986 | $103,336 | 40% | $989,600 |
2 | 28173 | $125,591 | Waxhaw | Union | 59,559 | $50,765 | 25% | $391,100 |
3 | 28036 | $117,312 | Davidson | Mecklenburg | 18,266 | $51,262 | 27% | $398,500 |
4 | 29708 | $114,070 | Fort Mill | York | 36,402 | $49,537 | 18% | $329,100 |
5 | 28277 | $110,158 | Charlotte | Mecklenburg | 72,132 | $54,693 | 20% | $361,200 |
6 | 28075 | $107,397 | Harrisburg | Cabarrus | 19,099 | $40,982 | 13% | $292,600 |
7 | 28104 | $105,333 | Matthews | Mecklenburg | 31,773 | $45,708 | 19% | $321,700 |
8 | 28078 | $100,980 | Huntersville | Mecklenburg | 61,043 | $44,246 | 16% | $302,300 |
9 | 28270 | $98,449 | Charlotte | Mecklenburg | 36,086 | $51,010 | 20% | $355,200 |
10 | 28226 | $96,487 | Charlotte | Mecklenburg | 39,796 | $58,988 | 20% | $371,600 |
11 | 28278 | $93,938 | Charlotte | Mecklenburg | 29,347 | $38,290 | 10% | $279,300 |
12 | 28202 | $92,786 | Charlotte | Mecklenburg | 13,498 | $75,828 | 19% | $319,100 |
13 | 28031 | $91,658 | Cornelius | Mecklenburg | 28,077 | $55,023 | 16% | $314,600 |
14 | 28211 | $90,057 | Charlotte | Mecklenburg | 31,121 | $69,997 | 24% | $467,900 |
15 | 28117 | $89,189 | Mooresville | Iredell | 40,855 | $51,201 | 17% | $418,100 |
16 | 28203 | $88,039 | Charlotte | Mecklenburg | 16,655 | $67,585 | 16% | $536,500 |
17 | 29707 | $86,052 | Fort Mill | Lancaster | 32,229 | $42,204 | 11% | $308,400 |
18 | 29715 | $83,130 | Fort Mill | York | 34,429 | $36,346 | 10% | $260,100 |
19 | 28079 | $82,273 | Indian Trail | Union | 37,694 | $34,199 | 6% | $220,300 |
20 | 28673 | $81,445 | Sherrills Ford | Catawba | 6,221 | $44,782 | 13% | $303,200 |
21 | 28037 | $79,689 | Denver | Lincoln | 20,619 | $48,175 | 16% | $320,500 |
22 | 28107 | $79,471 | Midland | Cabarrus | 8,024 | $32,059 | 7% | $234,000 |
23 | 28105 | $78,620 | Matthews | Mecklenburg | 46,180 | $39,544 | 10% | $260,300 |
24 | 28027 | $76,776 | Concord | Cabarrus | 68,716 | $34,776 | 9% | $225,500 |
25 | 28209 | $76,022 | Charlotte | Mecklenburg | 23,533 | $61,126 | 14% | $385,100 |
If you would like more information on any of these Charlotte luxury homes communities regarding schools, taxes, demographics or market conditions, please contact us via the form below.
Request More InformationIf you have questions or would like more information, please provide requested information below. |